Best cities for sports in Tipperary
BookrGo Best Sport Cities ranking: we rank the cities of Tipperary by their 0-10 sports score, which combines density of centers per resident, variety of sports, listing quality and real activity. To keep the comparison fair, we measure every city's offering with the same sources of national coverage. An honest way to see where it's easiest (and hardest) to find somewhere to play.
| # | City | Score /10 | Centers |
|---|---|---|---|
| 1 | Tipperary | 8.1 | 11 |
| 2 | Fethard | 7.6 | 6 |
| 3 | Clonmel | 7.4 | 22 |
| 4 | Templemore | 7.3 | 11 |
| 5 | Thurles | 7.0 | 16 |
| 6 | Killenaule | 7.0 | 5 |
| 7 | Roscrea | 6.9 | 11 |
| 8 | Nenagh | 5.7 | 12 |
| 9 | Cloughjordan | 5.4 | 2 |
| 10 | Cashel | 5.3 | 5 |
| 11 | Ballina | 5.1 | 6 |
| 12 | Carrick-on-Suir | 4.2 | 11 |
| 13 | Clogheen | 4.1 | 3 |
| 14 | Kilsheelan | 3.9 | 3 |
| 15 | Holycross | 3.8 | 8 |
| 16 | Borrisokane | 2.9 | 4 |
| 17 | Cahir | 2.9 | 4 |
| 18 | Newport | 2.9 | 3 |
Advertisement
How do we calculate the score?
- Variety (25%) — how many different sports the city covers.
- Quality (20%) — richness of each center's information.
- Activity (20%) — real user interest over the last 30 days.
- Scale (15%) — number of centers in the city.
- Density (10%) — centers per resident (dampened).
- Courts (10%) — total capacity: number of courts.