Best cities for sports in the United States
BookrGo Best Sport Cities ranking: we rank the cities of the United States by their 0-10 sports score, which combines density of centers per resident, variety of sports, listing quality and real activity. To keep the comparison fair, we measure every city's offering with the same sources of national coverage. An honest way to see where it's easiest (and hardest) to find somewhere to play.
| # | City | Score /10 | Centers |
|---|---|---|---|
| 1 | Chico · California | 9.1 | 201 |
| 2 | Casper · Wyoming | 9.1 | 133 |
| 3 | Gig Harbor · Washington | 9.1 | 90 |
| 4 | Prescott · Arizona | 9.0 | 163 |
| 5 | Keene · New Hampshire | 9.0 | 90 |
| 6 | Niles · Illinois | 9.0 | 78 |
| 7 | Wasilla · Alaska | 9.0 | 77 |
| 8 | Athens · Ohio | 9.0 | 64 |
| 9 | Boulder City · Nevada | 9.0 | 59 |
| 10 | Plain City · Ohio | 9.0 | 43 |
| 11 | Traverse City · Michigan | 8.9 | 155 |
| 12 | Mentor · Ohio | 8.9 | 143 |
| 13 | Greenwich · Connecticut | 8.9 | 124 |
| 14 | Barnstable Town · Massachusetts | 8.9 | 114 |
| 15 | Malibu · California | 8.9 | 100 |
| 16 | St. Peters · Missouri | 8.9 | 89 |
| 17 | Evergreen · Colorado | 8.9 | 70 |
| 18 | Denver · North Carolina | 8.9 | 64 |
| 19 | Amherst Town · Massachusetts | 8.9 | 55 |
| 20 | Cody · Wyoming | 8.9 | 52 |
| 21 | Bellingham · Washington | 8.8 | 265 |
| 22 | Medford · Oregon | 8.8 | 180 |
| 23 | Cheyenne · Wyoming | 8.8 | 153 |
| 24 | Fairbanks · Alaska | 8.8 | 117 |
| 25 | Kingston · New York | 8.8 | 111 |
| 26 | Alexandria · Minnesota | 8.8 | 83 |
| 27 | Bountiful · Utah | 8.8 | 72 |
| 28 | Morganton · North Carolina | 8.8 | 70 |
| 29 | Lihue · Hawaii | 8.8 | 57 |
| 30 | Stoneham · Massachusetts | 8.8 | 54 |
| 31 | Hudson · New Hampshire | 8.8 | 47 |
| 32 | Big Bear Lake · California | 8.8 | 46 |
| 33 | Ellsworth · Maine | 8.8 | 43 |
| 34 | Athens · Tennessee | 8.8 | 42 |
| 35 | Hooksett · New Hampshire | 8.8 | 40 |
| 36 | Harbor Springs · Michigan | 8.8 | 36 |
| 38 | Hopewell Junction · New York | 8.8 | 32 |
| 37 | Cheboygan · Michigan | 8.8 | 32 |
| 39 | Boulder · Colorado | 8.7 | 591 |
| 40 | Columbia · Maryland | 8.7 | 313 |
| 41 | Centennial · Colorado | 8.7 | 288 |
| 42 | Rockville · Maryland | 8.7 | 288 |
| 43 | Santa Cruz · California | 8.7 | 269 |
| 44 | Billings · Montana | 8.7 | 256 |
| 45 | Mount Pleasant · South Carolina | 8.7 | 247 |
| 46 | Missoula · Montana | 8.7 | 231 |
| 47 | Sandy · Utah | 8.7 | 222 |
| 48 | Spokane Valley · Washington | 8.7 | 171 |
| 49 | Holland · Michigan | 8.7 | 136 |
| 50 | Richland · Washington | 8.7 | 134 |
| 51 | Jefferson City · Missouri | 8.7 | 114 |
| 52 | Mandeville · Louisiana | 8.7 | 111 |
| 53 | Boone · North Carolina | 8.7 | 104 |
| 54 | Deerfield · Illinois | 8.7 | 101 |
| 55 | Algonquin · Illinois | 8.7 | 88 |
| 56 | Kearney · Nebraska | 8.7 | 86 |
| 57 | Jackson · Wyoming | 8.7 | 82 |
| 58 | Norco · California | 8.7 | 69 |
| 59 | Auburn · New York | 8.7 | 67 |
| 60 | Moses Lake · Washington | 8.7 | 67 |
| 62 | Roseburg · Oregon | 8.7 | 51 |
| 61 | Rolling Hills Estates · California | 8.7 | 51 |
| 63 | Elkton · Maryland | 8.7 | 50 |
| 64 | Grand Rapids · Minnesota | 8.7 | 43 |
| 65 | Byron Center · Michigan | 8.7 | 33 |
| 66 | Evanston · Wyoming | 8.7 | 27 |
| 67 | Anchorage · Alaska | 8.6 | 530 |
| 68 | Lexington-Fayette urban county · Kentucky | 8.6 | 440 |
| 69 | Bend · Oregon | 8.6 | 353 |
| 70 | Berkeley · California | 8.6 | 321 |
| 71 | Davie · Florida | 8.6 | 295 |
| 72 | Norwalk · Connecticut | 8.6 | 253 |
| 73 | Bowling Green · Kentucky | 8.6 | 228 |
| 74 | Warwick · Rhode Island | 8.6 | 223 |
| 75 | Chesterfield · Missouri | 8.6 | 220 |
| 76 | Hendersonville · Tennessee | 8.6 | 197 |
| 77 | Highlands Ranch · Colorado | 8.6 | 195 |
| 78 | Canton · Georgia | 8.6 | 195 |
| 79 | San Rafael · California | 8.6 | 191 |
| 80 | Longview · Texas | 8.6 | 185 |
| 81 | Poway · California | 8.6 | 173 |
| 82 | Jonesboro · Arkansas | 8.6 | 156 |
| 83 | Golden · Colorado | 8.6 | 143 |
| 84 | Fountain Valley · California | 8.6 | 139 |
| 85 | Hagerstown · Maryland | 8.6 | 136 |
| 86 | Victoria · Texas | 8.6 | 126 |
| 87 | Pocatello · Idaho | 8.6 | 120 |
| 88 | Boerne · Texas | 8.6 | 99 |
| 89 | Lakewood · Washington | 8.6 | 91 |
| 90 | Fitchburg · Wisconsin | 8.6 | 80 |
| 91 | Augusta · Maine | 8.6 | 79 |
| 92 | Brunswick · Maine | 8.6 | 78 |
| 93 | Crossville · Tennessee | 8.6 | 73 |
| 94 | Addison · Illinois | 8.6 | 68 |
| 95 | Kailua · Hawaii | 8.6 | 66 |
| 96 | Warsaw · Indiana | 8.6 | 64 |
| 97 | Crystal River · Florida | 8.6 | 60 |
| 98 | Sonora · California | 8.6 | 59 |
| 99 | Wilmington · Ohio | 8.6 | 58 |
| 100 | New Paltz · New York | 8.6 | 53 |
Rankings by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
How do we calculate the score?
- Variety (25%) — how many different sports the city covers.
- Quality (20%) — richness of each center's information.
- Activity (20%) — real user interest over the last 30 days.
- Scale (15%) — number of centers in the city.
- Density (10%) — centers per resident (dampened).
- Courts (10%) — total capacity: number of courts.