Best cities for sports in the United States
BookrGo Best Sport Cities ranking: we rank the cities of the United States by their 0-10 sports score, which combines density of centers per resident, variety of sports, listing quality and real activity. To keep the comparison fair, we measure every city's offering with the same sources of national coverage. An honest way to see where it's easiest (and hardest) to find somewhere to play.
| # | City | Score /10 | Centers |
|---|---|---|---|
| 1 | Gig Harbor · Washington | 9.1 | 90 |
| 2 | Cody · Wyoming | 9.1 | 52 |
| 3 | Traverse City · Michigan | 9.0 | 155 |
| 4 | Wasilla · Alaska | 9.0 | 77 |
| 5 | Denver · North Carolina | 9.0 | 64 |
| 6 | Plain City · Ohio | 9.0 | 43 |
| 7 | Hopewell Junction · New York | 9.0 | 32 |
| 8 | Greenwich · Connecticut | 8.9 | 124 |
| 9 | Evergreen · Colorado | 8.9 | 70 |
| 10 | Lihue · Hawaii | 8.9 | 57 |
| 11 | Middlebury · Vermont | 8.9 | 44 |
| 12 | Grand Rapids · Minnesota | 8.9 | 43 |
| 13 | Kingston · New York | 8.8 | 111 |
| 14 | Malibu · California | 8.8 | 100 |
| 15 | Keene · New Hampshire | 8.8 | 90 |
| 16 | Hudson · Wisconsin | 8.8 | 78 |
| 17 | Whitefish · Montana | 8.8 | 52 |
| 18 | Harbor Springs · Michigan | 8.8 | 36 |
| 19 | Spencerport · New York | 8.8 | 34 |
| 20 | Fairbanks · Alaska | 8.7 | 117 |
| 21 | Jackson · Wyoming | 8.7 | 82 |
| 22 | Athens · Ohio | 8.7 | 64 |
| 23 | Crystal River · Florida | 8.7 | 60 |
| 24 | Incline Village · Nevada | 8.7 | 52 |
| 25 | Falmouth · Massachusetts | 8.7 | 47 |
| 26 | Ellsworth · Maine | 8.7 | 43 |
| 27 | Byron Center · Michigan | 8.7 | 33 |
| 28 | West Nyack · New York | 8.7 | 21 |
| 29 | Alexandria · Minnesota | 8.6 | 83 |
| 30 | Brunswick · Maine | 8.6 | 78 |
| 31 | Nantucket · Massachusetts | 8.6 | 75 |
| 32 | Fenton · Michigan | 8.6 | 67 |
| 33 | Hammonton · New Jersey | 8.6 | 60 |
| 34 | Westerly · Rhode Island | 8.6 | 60 |
| 35 | Sonora · California | 8.6 | 59 |
| 36 | Essex Junction · Vermont | 8.6 | 56 |
| 37 | Rolling Hills Estates · California | 8.6 | 51 |
| 38 | Big Bear Lake · California | 8.6 | 46 |
| 39 | Hooksett · New Hampshire | 8.6 | 40 |
| 40 | Boulder · Colorado | 8.5 | 591 |
| 41 | Missoula · Montana | 8.5 | 231 |
| 42 | Vero Beach · Florida | 8.5 | 218 |
| 43 | Newark · Delaware | 8.5 | 163 |
| 44 | Mentor · Ohio | 8.5 | 143 |
| 45 | Poughkeepsie · New York | 8.5 | 139 |
| 46 | Paducah · Kentucky | 8.5 | 132 |
| 47 | Mandeville · Louisiana | 8.5 | 111 |
| 48 | Boone · North Carolina | 8.5 | 104 |
| 49 | Stillwater · Minnesota | 8.5 | 78 |
| 50 | Warsaw · Indiana | 8.5 | 64 |
| 51 | Kinston · North Carolina | 8.5 | 60 |
| 52 | New Hyde Park · New York | 8.5 | 49 |
| 53 | Big Rapids · Michigan | 8.5 | 48 |
| 55 | Franklin · North Carolina | 8.5 | 44 |
| 54 | East Syracuse · New York | 8.5 | 44 |
| 56 | Loomis · California | 8.5 | 38 |
| 57 | Saugerties · New York | 8.5 | 35 |
| 58 | Cheboygan · Michigan | 8.5 | 32 |
| 59 | Homosassa · Florida | 8.5 | 22 |
| 60 | Stevensville · Michigan | 8.5 | 15 |
| 61 | Export · Pennsylvania | 8.5 | 13 |
| 62 | Bend · Oregon | 8.4 | 353 |
| 63 | Canton · Georgia | 8.4 | 195 |
| 64 | Ithaca · New York | 8.4 | 167 |
| 65 | Tomball · Texas | 8.4 | 153 |
| 66 | Longwood · Florida | 8.4 | 137 |
| 67 | Holland · Michigan | 8.4 | 136 |
| 68 | Winchester · Virginia | 8.4 | 136 |
| 69 | Highland Park · Illinois | 8.4 | 134 |
| 70 | Hot Springs · Arkansas | 8.4 | 109 |
| 71 | Fond du Lac · Wisconsin | 8.4 | 106 |
| 72 | Deerfield · Illinois | 8.4 | 101 |
| 73 | Boerne · Texas | 8.4 | 99 |
| 74 | Johnstown · Pennsylvania | 8.4 | 90 |
| 75 | Syosset · New York | 8.4 | 88 |
| 76 | Marquette · Michigan | 8.4 | 86 |
| 77 | Farmingdale · New York | 8.4 | 85 |
| 78 | Lakeway · Texas | 8.4 | 83 |
| 79 | Augusta · Maine | 8.4 | 79 |
| 80 | Port Orchard · Washington | 8.4 | 78 |
| 81 | Cave Creek · Arizona | 8.4 | 72 |
| 82 | Southampton · New York | 8.4 | 71 |
| 83 | Boulder City · Nevada | 8.4 | 59 |
| 84 | Wilmington · Ohio | 8.4 | 58 |
| 85 | Sandpoint · Idaho | 8.4 | 54 |
| 87 | New Paltz · New York | 8.4 | 53 |
| 86 | Glenwood Springs · Colorado | 8.4 | 53 |
| 88 | Palmer · Alaska | 8.4 | 50 |
| 89 | Wayzata · Minnesota | 8.4 | 46 |
| 91 | Mount Airy · North Carolina | 8.4 | 45 |
| 90 | Mount Airy · Maryland | 8.4 | 45 |
| 92 | Lake Placid · New York | 8.4 | 38 |
| 93 | Wolfeboro · New Hampshire | 8.4 | 37 |
| 94 | Chardon · Ohio | 8.4 | 35 |
| 95 | White River Junction · Vermont | 8.4 | 22 |
| 96 | Sister Bay · Wisconsin | 8.4 | 19 |
| 97 | Bermuda Run · North Carolina | 8.4 | 14 |
| 98 | Littleton · Colorado | 8.3 | 384 |
| 99 | St. Augustine · Florida | 8.3 | 306 |
| 100 | Rockville · Maryland | 8.3 | 288 |
Rankings by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
How do we calculate the score?
- Variety (25%) — how many different sports the city covers.
- Quality (20%) — richness of each center's information.
- Activity (20%) — real user interest over the last 30 days.
- Scale (15%) — number of centers in the city.
- Density (10%) — centers per resident (dampened).
- Courts (10%) — total capacity: number of courts.