Best cities for sports in the United States
BookrGo Best Sport Cities ranking: we rank the cities of the United States by their 0-10 sports score, which combines density of centers per resident, variety of sports, listing quality and real activity. To keep the comparison fair, we measure every city's offering with the same sources of national coverage. An honest way to see where it's easiest (and hardest) to find somewhere to play.
| # | City | Score /10 | Centers |
|---|---|---|---|
| 1 | Gig Harbor · Washington | 9.1 | 90 |
| 2 | Cody · Wyoming | 9.1 | 52 |
| 3 | Wasilla · Alaska | 9.0 | 77 |
| 4 | Plain City · Ohio | 9.0 | 43 |
| 5 | Hopewell Junction · New York | 9.0 | 32 |
| 6 | Traverse City · Michigan | 8.9 | 155 |
| 7 | Greenwich · Connecticut | 8.9 | 124 |
| 8 | Evergreen · Colorado | 8.9 | 70 |
| 9 | Denver · North Carolina | 8.9 | 64 |
| 10 | Lihue · Hawaii | 8.9 | 57 |
| 11 | Middlebury · Vermont | 8.9 | 44 |
| 12 | Whitefish · Montana | 8.8 | 52 |
| 13 | Harbor Springs · Michigan | 8.8 | 36 |
| 14 | Spencerport · New York | 8.8 | 34 |
| 15 | Fairbanks · Alaska | 8.7 | 117 |
| 16 | Kingston · New York | 8.7 | 111 |
| 17 | Malibu · California | 8.7 | 100 |
| 18 | Keene · New Hampshire | 8.7 | 90 |
| 19 | Hudson · Wisconsin | 8.7 | 78 |
| 20 | Westerly · Rhode Island | 8.7 | 60 |
| 21 | Incline Village · Nevada | 8.7 | 52 |
| 22 | Falmouth · Massachusetts | 8.7 | 47 |
| 23 | Grand Rapids · Minnesota | 8.7 | 43 |
| 24 | Jackson · Wyoming | 8.6 | 82 |
| 25 | Nantucket · Massachusetts | 8.6 | 75 |
| 26 | Fenton · Michigan | 8.6 | 67 |
| 27 | Athens · Ohio | 8.6 | 64 |
| 28 | Crystal River · Florida | 8.6 | 60 |
| 29 | Sonora · California | 8.6 | 59 |
| 30 | Essex Junction · Vermont | 8.6 | 56 |
| 31 | Big Bear Lake · California | 8.6 | 46 |
| 32 | Ellsworth · Maine | 8.6 | 43 |
| 33 | Hooksett · New Hampshire | 8.6 | 40 |
| 34 | Loomis · California | 8.6 | 38 |
| 35 | Byron Center · Michigan | 8.6 | 33 |
| 36 | Mentor · Ohio | 8.5 | 143 |
| 37 | Poughkeepsie · New York | 8.5 | 139 |
| 38 | Alexandria · Minnesota | 8.5 | 83 |
| 39 | Brunswick · Maine | 8.5 | 78 |
| 40 | Boulder City · Nevada | 8.5 | 59 |
| 41 | Rolling Hills Estates · California | 8.5 | 51 |
| 42 | Big Rapids · Michigan | 8.5 | 48 |
| 43 | East Syracuse · New York | 8.5 | 44 |
| 44 | Franklin · North Carolina | 8.5 | 44 |
| 45 | Saugerties · New York | 8.5 | 35 |
| 46 | Cheboygan · Michigan | 8.5 | 32 |
| 47 | Homosassa · Florida | 8.5 | 22 |
| 48 | West Nyack · New York | 8.5 | 21 |
| 49 | Stevensville · Michigan | 8.5 | 15 |
| 50 | Bermuda Run · North Carolina | 8.5 | 14 |
| 51 | Export · Pennsylvania | 8.5 | 13 |
| 52 | Boulder · Colorado | 8.4 | 591 |
| 53 | Missoula · Montana | 8.4 | 231 |
| 54 | Vero Beach · Florida | 8.4 | 218 |
| 55 | Tomball · Texas | 8.4 | 153 |
| 56 | Longwood · Florida | 8.4 | 137 |
| 57 | Paducah · Kentucky | 8.4 | 132 |
| 58 | Mandeville · Louisiana | 8.4 | 111 |
| 59 | Johnstown · Pennsylvania | 8.4 | 90 |
| 60 | Farmingdale · New York | 8.4 | 85 |
| 61 | Stillwater · Minnesota | 8.4 | 78 |
| 62 | Cave Creek · Arizona | 8.4 | 72 |
| 63 | Southampton · New York | 8.4 | 71 |
| 64 | Warsaw · Indiana | 8.4 | 64 |
| 65 | Hammonton · New Jersey | 8.4 | 60 |
| 66 | New Paltz · New York | 8.4 | 53 |
| 67 | Palmer · Alaska | 8.4 | 50 |
| 68 | New Hyde Park · New York | 8.4 | 49 |
| 69 | Hudson · New Hampshire | 8.4 | 47 |
| 70 | Wayzata · Minnesota | 8.4 | 46 |
| 71 | Mount Airy · Maryland | 8.4 | 45 |
| 72 | Lake Placid · New York | 8.4 | 38 |
| 73 | Wolfeboro · New Hampshire | 8.4 | 37 |
| 74 | Chardon · Ohio | 8.4 | 35 |
| 75 | White River Junction · Vermont | 8.4 | 22 |
| 76 | Sister Bay · Wisconsin | 8.4 | 19 |
| 77 | Littleton · Colorado | 8.3 | 384 |
| 78 | St. Augustine · Florida | 8.3 | 306 |
| 79 | Stuart · Florida | 8.3 | 216 |
| 80 | Canton · Georgia | 8.3 | 195 |
| 81 | Ithaca · New York | 8.3 | 167 |
| 82 | Newark · Delaware | 8.3 | 163 |
| 83 | Winchester · Virginia | 8.3 | 136 |
| 84 | Highland Park · Illinois | 8.3 | 134 |
| 85 | Doylestown · Pennsylvania | 8.3 | 111 |
| 86 | Hot Springs · Arkansas | 8.3 | 109 |
| 87 | Plymouth · Massachusetts | 8.3 | 108 |
| 88 | Boone · North Carolina | 8.3 | 104 |
| 89 | Boerne · Texas | 8.3 | 99 |
| 90 | Downingtown · Pennsylvania | 8.3 | 93 |
| 91 | Syosset · New York | 8.3 | 88 |
| 92 | Bemidji · Minnesota | 8.3 | 87 |
| 93 | Lakeway · Texas | 8.3 | 83 |
| 94 | Marathon · Florida | 8.3 | 82 |
| 96 | Butler · Pennsylvania | 8.3 | 79 |
| 95 | Augusta · Maine | 8.3 | 79 |
| 97 | Port Orchard · Washington | 8.3 | 78 |
| 98 | Bastrop · Texas | 8.3 | 74 |
| 99 | Londonderry · New Hampshire | 8.3 | 67 |
| 100 | Kinston · North Carolina | 8.3 | 60 |
Rankings by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
How do we calculate the score?
- Variety (25%) — how many different sports the city covers.
- Quality (20%) — richness of each center's information.
- Activity (20%) — real user interest over the last 30 days.
- Scale (15%) — number of centers in the city.
- Density (10%) — centers per resident (dampened).
- Courts (10%) — total capacity: number of courts.