Best cities for sports in New Jersey

BookrGo Best Sport Cities ranking: we rank the cities of New Jersey by their 0-10 sports score, which combines density of centers per resident, variety of sports, listing quality and real activity. To keep the comparison fair, we measure every city's offering with the same sources of national coverage. An honest way to see where it's easiest (and hardest) to find somewhere to play.

479 scorable cities in New Jersey.

# City Score /10 Centers
1 Northvale 8.5 31
2 Whippany 8.4 54
3 Ringwood 8.3 31
4 Marlton 8.2 96
5 Englewood 8.2 81
6 Manasquan 8.2 52
7 Flemington 8.1 94
8 Ocean City 8.1 88
9 Oakland 8.1 59
10 Newton 8.1 55
11 Flanders 8.1 36
12 Hammonton 8.0 60
13 Hillsborough 7.9 98
14 Greentree 7.9 58
15 Waldwick 7.9 52
16 Margate City 7.9 31
17 Toms River 7.8 229
18 Fair Lawn 7.8 77
19 Sewell 7.8 67
20 Mays Landing 7.8 54
21 North Wildwood 7.8 28
22 Ventnor City 7.8 22
23 Hackettstown 7.7 83
24 Oceanport 7.7 45
25 Chester 7.7 43
26 Chatham 7.7 41
27 Closter 7.7 41
28 Oak Ridge 7.7 27
29 Stone Harbor 7.7 26
30 West Berlin 7.7 26
31 Avon-by-the-Sea 7.7 15
32 Freehold 7.6 101
33 Westfield 7.6 80
34 Wildwood 7.6 59
35 Belmar 7.6 47
36 Haddonfield 7.6 42
37 Lawrenceville 7.6 39
38 Brigantine 7.6 35
39 Atlantic Highlands 7.6 28
40 Princeton 7.5 161
41 Parsippany 7.5 86
42 Red Bank 7.5 74
43 Somerset 7.5 73
44 Rockaway 7.5 63
45 East Rutherford 7.5 62
46 Morganville 7.5 46
47 Somers Point 7.5 43
48 Lambertville 7.5 35
49 Cape May Court House 7.5 34
50 Bound Brook 7.5 28
51 Ledgewood 7.5 25
52 Carlstadt 7.5 19
53 Hopewell 7.5 16
54 Thorofare 7.5 12
55 Morristown 7.4 131
56 Vineland 7.4 93
57 Florham Park 7.4 62
58 Tenafly 7.4 56
59 Franklin Lakes 7.4 41
60 Forked River 7.4 35
61 Watchung 7.4 34
62 Lake Hopatcong 7.4 32
63 Ocean View 7.4 24
64 Elmer 7.4 17
65 Hoboken 7.3 230
66 Paramus 7.3 138
67 Clifton 7.3 128
68 Union 7.3 100
69 Summit 7.3 60
70 Boonton 7.3 52
71 Phillipsburg 7.3 48
72 Garwood 7.3 43
73 Hackensack 7.2 89
74 Cape May 7.2 55
75 Pennington 7.2 42
76 Pompton Plains 7.2 41
77 North Arlington 7.2 37
78 Berlin 7.2 27
79 Far Hills 7.2 20
80 Ridgewood 7.1 75
81 Ramsey 7.1 67
82 Williamstown 7.1 64
83 Metuchen 7.1 52
84 Point Pleasant Beach 7.1 43
85 Princeton Junction 7.1 36
86 New Providence 7.1 35
87 Cresskill 7.1 34
88 Dunellen 7.1 29
89 Sea Isle City 7.1 27
90 Martinsville 7.1 24
91 North Beach Haven 7.1 22
92 Glassboro 7.0 54
93 Eatontown 7.0 51
94 Kenilworth 7.0 45
95 Collingswood 7.0 35
96 Avalon 7.0 34
97 Short Hills 7.0 31
98 Mendham 7.0 22
99 Sea Bright 7.0 19
100 Hewitt 7.0 17
Advertisement

How do we calculate the score?

Each section is measured as a percentile against the other cities in the United States and combined into the final score, on a 0-10 scale. Variety and density are measured with a uniform instrument (only sources with homogeneous national coverage) so that no city is favored by having a more complete open catalog. We only score cities with population data and a presence in those sources.

BookrGo logo
Open BookrGo
Explore sports facilities and official booking channels
Open