Best cities for sports in the United Kingdom
BookrGo Best Sport Cities ranking: we rank the cities of the United Kingdom by their 0-10 sports score, which combines density of centers per resident, variety of sports, listing quality and real activity. To keep the comparison fair, we measure every city's offering with the same sources of national coverage. An honest way to see where it's easiest (and hardest) to find somewhere to play.
| # | City | Score /10 | Centers |
|---|---|---|---|
| 1 | Joyden's Wood · South East England | 9.4 | 27 |
| 2 | Eton · South East England | 9.4 | 17 |
| 3 | Moston · North West England | 9.3 | 32 |
| 4 | Moor Park · East of England | 9.3 | 29 |
| 6 | Catherine-de-Barnes · West Midlands | 9.3 | 24 |
| 5 | Bramhope · Yorkshire and The Humber | 9.3 | 24 |
| 7 | New Denham · South East England | 9.3 | 20 |
| 8 | Burton Green · West Midlands | 9.3 | 19 |
| 9 | Badshot Lea · South East England | 9.2 | 14 |
| 10 | Monkton Combe · South West England | 9.2 | 12 |
| 11 | Sonning · South East England | 9.2 | 11 |
| 12 | Southwick · South East England | 9.1 | 50 |
| 13 | Buckhurst Hill · East of England | 9.1 | 43 |
| 14 | Huntington · Yorkshire and The Humber | 9.1 | 34 |
| 15 | Longford · South West England | 9.1 | 20 |
| 16 | Collingtree and Milton Malsor · East Midlands | 9.1 | 16 |
| 17 | Major's Green · West Midlands | 9.1 | 15 |
| 18 | Eight Ash Green · East of England | 9.1 | 11 |
| 19 | Cliddesden · South East England | 9.1 | 8 |
| 20 | Pheasey · West Midlands | 9.0 | 47 |
| 21 | Hollywood · West Midlands | 9.0 | 37 |
| 22 | Stoke Gifford · South West England | 9.0 | 28 |
| 23 | Grantchester · East of England | 9.0 | 20 |
| 24 | Rownhams and Nursling · South East England | 9.0 | 16 |
| 25 | Moulton · East Midlands | 9.0 | 15 |
| 26 | Scalby · Yorkshire and The Humber | 9.0 | 13 |
| 27 | Bathampton · South West England | 9.0 | 10 |
| 28 | South Mimms · East of England | 9.0 | 8 |
| 29 | Teversham · East of England | 9.0 | 7 |
| 30 | Perton · West Midlands | 8.9 | 15 |
| 31 | Berechurch · East of England | 8.9 | 15 |
| 32 | Heslington · Yorkshire and The Humber | 8.9 | 12 |
| 33 | Brockenhurst · South East England | 8.9 | 9 |
| 36 | Duporth · South West England | 8.9 | 6 |
| 34 | Greenham · South East England | 8.9 | 6 |
| 35 | Limpsfield · South East England | 8.9 | 6 |
| 37 | Bestwood Village · East Midlands | 8.8 | 20 |
| 38 | Theale · South East England | 8.8 | 16 |
| 39 | Tiddington · West Midlands | 8.8 | 11 |
| 40 | Rough Common · South East England | 8.8 | 10 |
| 41 | Quarndon · East Midlands | 8.8 | 9 |
| 43 | Bloxham · South East England | 8.8 | 8 |
| 42 | Brayton · Yorkshire and The Humber | 8.8 | 8 |
| 44 | Winkfield Row · South East England | 8.8 | 8 |
| 45 | Winchester · South East England | 8.7 | 31 |
| 46 | Trowse Newton · East of England | 8.7 | 27 |
| 48 | Southborough · South East England | 8.7 | 17 |
| 47 | Sevenoaks · South East England | 8.7 | 17 |
| 49 | Royston · East of England | 8.7 | 16 |
| 50 | Ashtead · South East England | 8.7 | 14 |
| 53 | Fernhill Heath · West Midlands | 8.7 | 13 |
| 51 | Binley Woods · West Midlands | 8.7 | 13 |
| 52 | Girton · East of England | 8.7 | 13 |
| 54 | Topsham · South West England | 8.7 | 12 |
| 56 | Cranbrook · South East England | 8.7 | 11 |
| 55 | Cranleigh · South East England | 8.7 | 11 |
| 57 | Hungerford · South East England | 8.7 | 10 |
| 58 | Southwick · South East England | 8.7 | 10 |
| 59 | Slip End · East of England | 8.7 | 9 |
| 61 | Borden · South East England | 8.7 | 8 |
| 60 | Little Wymondley · East of England | 8.7 | 8 |
| 62 | Whitchurch · South West England | 8.6 | 41 |
| 63 | Worcester Park and Stoneleigh · South East England | 8.6 | 32 |
| 64 | Chilworth · South East England | 8.6 | 27 |
| 65 | Scholes · Yorkshire and The Humber | 8.6 | 21 |
| 66 | East Grinstead · South East England | 8.6 | 20 |
| 67 | Carleton · North West England | 8.6 | 19 |
| 68 | Lower Upnor · South East England | 8.6 | 17 |
| 69 | Leatherhead · South East England | 8.6 | 15 |
| 70 | North Hykeham · East Midlands | 8.6 | 14 |
| 71 | Long Lawford · West Midlands | 8.6 | 14 |
| 73 | Thorpe End · East of England | 8.6 | 13 |
| 72 | Barnard Castle · North East England | 8.6 | 13 |
| 74 | Tatsfield · South East England | 8.6 | 12 |
| 76 | Millison's Wood · West Midlands | 8.6 | 11 |
| 75 | Dodworth · Yorkshire and The Humber | 8.6 | 11 |
| 78 | Marlborough · South West England | 8.6 | 11 |
| 77 | Richings Park · South East England | 8.6 | 11 |
| 79 | Cuckfield · South East England | 8.6 | 11 |
| 80 | Giggleswick · Yorkshire and The Humber | 8.6 | 10 |
| 81 | Barnt Green · West Midlands | 8.6 | 10 |
| 84 | Findern · East Midlands | 8.6 | 9 |
| 83 | Childer Thornton · North West England | 8.6 | 9 |
| 85 | Bagshot · South East England | 8.6 | 9 |
| 82 | Carlton · Yorkshire and The Humber | 8.6 | 9 |
| 86 | Glinton · East of England | 8.6 | 8 |
| 88 | Wigginton · East of England | 8.6 | 5 |
| 87 | Hampsthwaite · Yorkshire and The Humber | 8.6 | 5 |
| 89 | Torquay · South West England | 8.5 | 41 |
| 90 | Dorchester · South West England | 8.5 | 23 |
| 91 | Crays Hill · East of England | 8.5 | 21 |
| 92 | Tonbridge · South East England | 8.5 | 21 |
| 93 | Frimley · South East England | 8.5 | 18 |
| 94 | Wolvercote · South East England | 8.5 | 17 |
| 95 | Bricket Wood · East of England | 8.5 | 14 |
| 96 | Bermuda · West Midlands | 8.5 | 13 |
| 97 | Boughton · East Midlands | 8.5 | 12 |
| 98 | Great Horkesley · East of England | 8.5 | 10 |
| 99 | Threemilestone · South West England | 8.5 | 10 |
| 101 | Staining · North West England | 8.5 | 9 |
Advertisement
Rankings by state
East MidlandsEast of EnglandLondonNorth East EnglandNorth West EnglandScotlandSouth East EnglandSouth West EnglandWalesWest MidlandsYorkshire and The Humber
How do we calculate the score?
- Variety (25%) — how many different sports the city covers.
- Quality (20%) — richness of each center's information.
- Activity (20%) — real user interest over the last 30 days.
- Scale (15%) — number of centers in the city.
- Density (10%) — centers per resident (dampened).
- Courts (10%) — total capacity: number of courts.